CRPF Constable (Tradesman & Technical) Recruitment 2026
1. Recruitment Overview
| Particulars | Details |
| Organization | Central Reserve Police Force (CRPF) |
| Post Name | Constable (Tradesman & Technical) |
| Total Vacancies | 9,195 |
| Pay Scale | ₹21,700 – ₹69,100 (Level-3) + Allowances |
| Application Mode | Online |
| Official Website | crpf.gov.in |
2. Important Dates
| Event | Date |
| Notification Release | April 8, 2026 |
| Online Application Starts | April 20, 2026 |
| Last Date to Apply | May 19, 2026 |
3. Vacancy & Eligibility Breakdown
| Post Category | Vacancies | Educational Qualification | Age Limit (as on 01-01-2026) |
| Driver | Part of 9175 | 10th Pass + Heavy Vehicle Driving License | 21 – 27 Years |
| Motor Mechanic | Part of 9175 | 10th Pass + ITI + Experience | 18 – 23 Years |
| Other Trades | Part of 9175 | 10th Pass + Trade Proficiency | 18 – 23 Years |
| Pioneer Wing | 20 | 10th Pass + Experience (ITI preferred) | 18 – 23 Years |
4. Selection Process & Exam Pattern
Selection Stages
Physical Efficiency Test (PET) & Physical Standard Test (PST)
Computer Based Test (CBT)
Trade / Skill Test
Document Verification
Medical Examination
CBT Exam Details
| Subject | Questions | Marks | Duration |
| Reasoning | 25 | 25 | 2 Hours (Total) |
| General Knowledge | 25 | 25 | |
| Mathematics | 25 | 25 | |
| English / Hindi | 25 | 25 | |
| Total | 100 | 100 | Negative Marking: 0.25 |
5. Application Fee
| Category | Fee |
| General / OBC / EWS | ₹100 |
| SC / ST / Female / Ex-Servicemen | Nil (Exempted) |
6. Physical Efficiency Test (PET) Requirements
| Gender | Requirement |
| Male | 5 km in 24 minutes / 1.6 km (depending on post) |
| Female | 1.6 km within specified time |
Quick Summary for Aspirants
Golden Opportunity: One of the largest paramilitary drives in 2026 for 10th-pass candidates.
Final Merit: Based primarily on CBT marks.
Preparation Tip: Focus on basic Mathematics and General Knowledge to clear the initial cutoff.
Would you like me to draft a notification post or a video script based on this data for your academy's social media?
Comments
Post a Comment