## Recruitment Overview
## Important Dates
| Event | Date |
| Notice Date | 22 April 2026 |
| Age Eligibility Cut-off | 01 January 2026 |
| Last Date to Apply | 13 May 2026 (12:00 Midnight) |
## Eligibility & Selection Criteria
| Criteria | Requirement |
| Education | Minimum Intermediate (12th Pass) or equivalent. |
| Residency | Must be a permanent resident of the specific Gram Sabha/Ward where the vacancy exists. |
| Selection Method | Merit-based only (No written exam or interview). |
| Merit Calculation | Based on Intermediate marks and higher qualifications (up to Post-Graduate). |
## Vacancy Breakdown by Project
The 140 total vacancies are split between the Full Selection Process (3) and the New Selection Process (137).
1. Full Selection Process (3 Posts)
| Project Name | Total Posts |
| Geja | 2 |
| Shahar-Dwitiya (Urban-Second) | 1 |
| Total | 3 |
2. New Selection Process (137 Posts)
| Project Name | Vacancies | Project Name | Vacancies |
| Shahar-Pratham (Urban-First) | 19 | Jasra | 14 |
| Shahar-Dwitiya (Urban-Second) | 12 | Chaka | 12 |
| Geja | 12 | Bahadurpur | 11 |
| Bahria | 08 | Koraon | 07 |
| Phulpur | 07 | Shankargarh | 06 |
| Kothdwar | 06 | Manda | 05 |
| Holagarh | 04 | Karchana | 04 |
| Soraon (Sidaon) | 03 | Pratappur | 03 |
| Dhanpur | 02 | Majhuaima | 01 |
| Handia | 01 | | |
| Total | | | 137 |
## Selection Preference Order (BPL Category)
For candidates meeting the basic eligibility, preference is given in the following order:
| Priority | Category Description |
| 1st | Woman from a BPL family (Permanent resident of the Gram Sabha/Ward). |
| 2nd | Legally separated / Divorced woman from a BPL family. |
| 3rd | Widow woman from a BPL family. |
Note: Detailed ward-wise vacancy lists are available on physical notice boards at the District Collectorate, Vikas Bhavan, and Tehsil offices in Prayagraj.
Comments
Post a Comment