UPSSSC Assistant Statistical Officer (ASO) & ARO Recruitment 2026
Recruitment Overview
| Feature | Details |
| Organization | Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) |
| Post Names | Assistant Statistical Officer (ASO) & Assistant Research Officer (ARO) |
| Advt No. | 05-Exam/2026 |
| Total Vacancies | 929 |
| Job Location | Uttar Pradesh |
| Official Website | [suspicious link removed] |
Important Dates
| Event | Date |
| Notification Released | 20/03/2026 |
| Application Start Date | 21/04/2026 |
| Application Last Date | 11/05/2026 (11:59 PM) |
| Fee Payment Last Date | 11/05/2026 |
| Form Correction Last Date | 18/05/2026 |
| Exam Date / Admit Card | To be announced |
Vacancy & Eligibility Criteria
| Post Name | Vacancies | Educational Qualification |
| Assistant Statistical Officer (ASO) | 919 | PG Degree in Statistics / Mathematics / Economics / Commerce OR related fields + Computer Course + UP PET 2025 Qualified. |
| Assistant Research Officer (ARO) | 13 | PG Degree in Statistics / Mathematics / Economics / Commerce OR related fields + Computer Course + UP PET 2025 Qualified. |
| Total | 929 | — |
Category-Wise Vacancy Breakup
| General | EWS | OBC | SC | ST | Total |
| 344 | 62 | 300 | 211 | 12 | 929 |
Age Limit & Application Fees
| Category | Details |
| Minimum Age | 21 Years (as of 01/07/2026) |
| Maximum Age | 40 Years (Relaxation as per rules) |
| Application Fee | ₹25/- (All Categories) |
Selection Process & Salary
Selection Stages
Shortlisting: Based on UPSSSC PET 2025 Scores.
Written Examination: Mains exam for shortlisted candidates.
Document Verification: Verification of original certificates.
Medical Examination: Final health assessment.
Salary Structure
Pay Scale: Level-6 (Approx. ₹35,400 – ₹1,12,400)
In-Hand Salary: Approx. ₹57,000 per month (including allowances).
Exam Pattern (Syllabus Summary)
| Section | Subject | Questions/Marks |
| Part I | Statistics & Mathematics | 65 |
| Part II | Computer & Information Technology | 15 |
| Part III | General Knowledge of Uttar Pradesh | 20 |
| Total | — | 100 Marks |
Duration: 2 Hours (120 Minutes)
Negative Marking: 0.25 (1/4th) for every wrong answer.
Comments
Post a Comment