SSC CGL Recruitment 2026 Notification Out - Apply Online for 12256 Group B & Group C Posts
1. SSC CGL 2026 Examination Overview
| Feature | Details |
| Organization Name | Staff Selection Commission (SSC), New Delhi |
| Examination Name | Combined Graduate Level Examination, 2026 (SSC CGL 2026) |
| Advertisement No. | F. No. HQ-C11018/1/2026-C-1 dated 21-05-2026 |
| Total Vacancies | Approximately 12,256 (Tentative) |
| Post Classification | Various Group B (Gazetted/Non-Gazetted) and Group C posts |
| Pay Scale Range | Pay Level 4 ($Rs. 25,500–81,100$) to Pay Level 8 ($Rs. 47,600–1,51,100$) |
| Application Mode | Online only |
| Official Website |
2. Important Dates
| Event | Date / Deadline |
| Date of Notification | 21-05-2026 |
| Opening of Online Applications | 21-05-2026 |
| Last Date for Application Submission | 22-06-2026 (23:00 hours) |
| Last Date for Online Fee Payment | 23-06-2026 (23:00 hours) |
| Application Form Correction Window | 29-06-2026 to 01-07-2026 (23:00 hours) |
| Crucial Date for Age & Qualification | 01-08-2026 |
| Tier-I Computer Based Exam (Tentative) | August – September, 2026 |
| Tier-II Computer Based Exam (Tentative) | December, 2026 |
3. Post-wise Vacancy, Department, & Age Criteria
Pay Level 8 ($Rs. 47,600–1,51,100$) – Group B Gazetted (Non-Ministerial)
| S.No. | Post Name | Department / Ministry | Age Limit |
| 1 | Assistant Audit Officer (Central Cadre) | Indian Audit & Accounts Dept. under C&AG | 18–30 years |
| 2 | Assistant Audit Officer (State Cadre) | Indian Audit & Accounts Dept. under C&AG | 18–30 years |
| 3 | Assistant Accounts Officer (State Cadre) | Indian Audit & Accounts Dept. under C&AG | 18–30 years |
Pay Level 7 ($Rs. 44,900–1,42,400$) – Group B
| S.No. | Post Name | Department / Ministry | Age Limit |
| 1 | Assistant Section Officer | Central Secretariat Service | 20–30 years |
| 2 | Assistant Section Officer | Intelligence Bureau | 18–30 years |
| 3 | Assistant Section Officer | Ministry of Railways | 20–30 years |
| 4 | Assistant Section Officer | Ministry of External Affairs | 20–30 years |
| 5 | Assistant Section Officer | AFHQ | 20–30 years |
| 6 | Assistant Section Officer | Ministry of Electronics and Information Technology | 18–30 years |
| 7 | Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | 18–30 years |
| 8 | Inspector of Income Tax | CBDT | 18–30 years |
| 9 | Inspector (Central Excise) | CBIC | 18–30 years |
| 10 | Inspector (Preventive Officer) | CBIC | 18–30 years |
| 11 | Inspector (Examiner) | CBIC | 18–30 years |
| 12 | Assistant Enforcement Officer | Directorate of Enforcement (ED), Dept. of Revenue | 18–30 years |
| 13 | Sub Inspector | Central Bureau of Investigation (CBI) | 20–30 years |
| 14 | Inspector Posts | Dept. of Posts, Ministry of Communications | 18–30 years |
| 15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | 18–30 years |
Pay Level 6 ($Rs. 35,400–1,12,400$) – Group B
| S.No. | Post Name | Department / Ministry | Age Limit |
| 1 | Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | 18–30 years |
| 2 | Executive Assistant | CBIC | 18–30 years |
| 3 | Research Assistant | National Human Rights Commission (NHRC) | 18–30 years |
| 4 | Divisional Accountant | Offices under C&AG | 18–30 years |
| 5 | Sub Inspector | National Investigation Agency (NIA) | 18–30 years |
| 6 | Sub-Inspector / Junior Intelligence Officer | Narcotics Control Bureau (MHA) | 18–30 years |
| 7 | Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18–32 years |
| 8 | Statistical Investigator Grade-II | Ministry of Home Affairs | 18–30 years |
| 9 | Office Superintendent | CBDT | 18–30 years |
| 10 | Section Head | Director General of Foreign Trade | 18–30 years |
Pay Level 5 ($Rs. 29,200–92,300$) – Group C
| S.No. | Post Name | Department / Ministry | Age Limit |
| 1 | Auditor | Offices under C&AG | 18–27 years |
| 2 | Auditor | Offices under CGDA | 18–27 years |
| 3 | Auditor | Other Ministry / Departments | 18–27 years |
| 4 | Accountant | Offices under C&AG | 18–27 years |
| 5 | Accountant | Controller General of Accounts | 18–27 years |
| 6 | Accountant / Junior Accountant | Other Ministry / Departments | 18–27 years |
Pay Level 4 ($Rs. 25,500–81,100$) – Group C
| S.No. | Post Name | Department / Ministry | Age Limit |
| 1 | Postal Assistant / Sorting Assistant | Dept. of Posts, Ministry of Communications | 18–27 years |
| 2 | Senior Secretariat Assistant / Upper Division Clerk | Central Govt. Offices / Ministries other than CSCS cadres | 18–27 years |
| 3 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | 18–27 years |
| 4 | Tax Assistant | CBDT | 18–27 years |
| 5 | Tax Assistant | CBIC | 18–27 years |
| 6 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | 18–27 years |
4. Eligibility Criteria & Post-Specific Qualifications
| Criteria / Post | Educational Qualification Details |
| Nationality | Citizen of India, or specified subjects of neighboring/migrated countries with eligibility certificate. |
| Essential (Most Posts) | Bachelor's Degree from a recognized University or equivalent as on 01-08-2026. |
| Junior Statistical Officer (JSO) | Bachelor's Degree in any subject with $\ge$ 60% marks in Mathematics at 12th level OR Bachelor's Degree with Statistics as one of the subjects at degree level. |
| Statistical Investigator Grade-II | Bachelor's Degree in Statistics, Mathematics, Economics, Demography, Population Studies, Operation Research, IT, Computer Science, Computer Engineering, Data Science, or Artificial Intelligence. |
| Assistant Audit / Accounts Officer | Essential: Bachelor's Degree. Desirable: CA, CMA, CS, M.Com, MBA (Finance), or M.B.E. |
| Appearing Candidates | Final year students can apply but must possess the degree on or before 01-08-2026. |
| Distance Learning Degrees | Allowed if recognized by Distance Education Bureau, UGC, for Central Govt. jobs. |
| Border Roads Organization (BRO) | Only male candidates are eligible for vacancies under BRO. |
5. Age Limits & DOB Range
| Age Limit | Date of Birth Range (Both Dates Inclusive) |
| 18 to 27 years | 02-08-1999 to 01-08-2008 |
| 20 to 30 years | 02-08-1996 to 01-08-2006 |
| 18 to 30 years | 02-08-1996 to 01-08-2008 |
| 18 to 32 years (JSO) | 02-08-1994 to 01-08-2008 |
6. Age Relaxation Categories
| Code | Category | Relaxation Beyond Upper Age Limit |
| 01 | SC / ST | 5 years |
| 02 | OBC | 3 years |
| 03 | PwBD (General) | 10 years |
| 04 | PwBD (OBC) | 13 years |
| 05 | PwBD (SC/ST) | 15 years |
| 06 | Ex-Servicemen (ESM) | 3 years after deduction of military service from actual age |
| 08 | Defence Personnel disabled in operations (General) | 3 years |
| 09 | Defence Personnel disabled in operations (SC/ST) | 8 years |
| 10 | Central Govt. Civilian Employees (3+ years regular service - Group C only) | Up to 40 years of age |
| 11 | Central Govt. Civilian Employees SC/ST (3+ years regular service - Group C only) | Up to 45 years of age |
| 12 | Widows / Divorced Women / Judicially separated & not remarried | Up to 35 years of age |
| 13 | Widows / Divorced Women / Judicially separated SC/ST & not remarried | Up to 40 years of age |
7. Application Fee Structure
| Category | Fee Amount |
| General / OBC / EWS (Male) | Rs. 100/- (Non-Refundable) |
| Women Candidates (All Categories) | NIL (Exempted) |
| SC / ST | NIL (Exempted) |
| PwBD (Persons with Benchmark Disabilities) | NIL (Exempted) |
| Ex-Servicemen (ESM) | NIL (Exempted) |
Comments
Post a Comment