1. Recruitment Overview
| Feature | Details |
| Organization Name | Chhattisgarh Professional Examination Board (CG Vyapam) |
| Department | Fire & Emergency Services and SDRF |
| Recruitment Name | Fireman & Other Posts Written Examination (NSF26) |
| Total Vacancies | Approx. 295 Posts (including backlog) |
| Application Mode | Online Only |
| Exam Date (Tentative) | 19 July 2026 |
| Official Website |
|
2. Important Dates
| Event | Date & Time |
| Online Application Start Date | 08 May 2026 |
| Online Application Last Date | 05 June 2026 (up to 05:00 PM) |
| Admit Card Release Date | 13 July 2026 |
| Written Examination Date | 19 July 2026 (Sunday) |
| Examination Timing | 10:00 AM to 12:15 PM |
| Examination Centre | Raipur |
3. Vacancy Details & Educational Qualifications
| Sl. No. | Post Name | Vacancies | Essential Qualification |
| 1 | Station Officer (Sub-Inspector) | 21 | B.Sc / B.E. in Fire Engineering or equivalent |
| 2 | Vehicle Driver | 14 | 10+2 (Higher Secondary) + Heavy Driving Licence |
| 3 | Vehicle Driver-cum-Operator | 86 | 10+2 (Higher Secondary) + Heavy Driving Licence |
| 4 | Fireman | 117 | 10+2 (Higher Secondary) |
| 5 | Store Keeper | 32 | 10+2 (Higher Secondary) |
| 6 | Mechanic | 02 | 10+2 + ITI Diploma in Diesel Mechanic |
| 7 | Watch Room Operator | 19 | 10+2 + Trained Nagar Sainik |
| 8 | Wireless Operator (Contract) | 04 | 10+2 + Trained Wireless Operator Nagar Sainik |
| Total | | 295 | |
4. Age Limit & Relaxation (as of 01.01.2025)
| Category | Age Criteria |
| Minimum Age | 18 Years |
| Maximum Age (General) | 28 Years |
| SC / ST / OBC | Up to 5 years relaxation |
| Women (CG Locals) | Additional relaxation as per rules |
| Ex-Servicemen / Nagar Sainik | As per Chhattisgarh Govt. rules |
5. Physical Standards (Male Candidates)
| Measurement | Standard |
| Height | Minimum 168 cm (Relaxation for ST) |
| Chest | 81 cm (Unexpanded) to 86 cm (Expanded) |
| Expansion | Minimum 5 cm expansion required |
| Note | Female candidates are exempted from certain measurements. |
6. Application Fee
| Category | Fee |
| General / OBC | ₹350/- |
| OBC (Non-Creamy) | ₹250/- |
| SC / ST / PwD | ₹200/- |
| Refund Policy | Fee for CG local residents will be refunded after results. |
7. Selection Process & Exam Pattern
| Stage | Details |
| Stage 1: PET | Physical Efficiency Test (Already conducted; only qualifiers can apply) |
| Stage 2: Written Exam | 100 Marks | 100 Questions | 2 Hours 15 Minutes |
| Stage 3: DV | Final Document Verification |
| Exam Pattern | Objective MCQs; No Negative Marking |
| Subjects | Subject-specific knowledge, General Knowledge, Reasoning, Ability |
8. Mandatory Documents for Exam Day
Candidates must carry the Admit Card along with one of the following Original Photo IDs:
Voter ID
Driving Licence
PAN Card
[Aadhaar Redacted]
Comments
Post a Comment