Dehradun Home Guard Recruitment 2026 Notification Out - Apply Offline for 152 Posts
I. Recruitment Overview & Dates
| Feature | Details |
| Office Name | Office of District Commandant, Homeguards, Dehradun |
| Advertisement No. | DI0SI0/Do–4/HOGA/2026–27/112 (Dated: 30/04/2026) |
| Post Name | Homeguard Volunteer (Male) |
| Total Vacancies | 152 |
| Pay Scale | Daily Duty Allowance + DA + Washing Allowance (as per Govt. rules) |
| Mandatory Requirement | Permanent Resident of Dehradun District |
| Application Mode | Offline (In-person or by Post) |
| Last Date to Apply | 22-05-2026 (11:59 PM) |
| Age Calculation Date | 01-01-2026 |
II. Vacancy Details (Category-wise)
| Category | Vacancies |
| Unreserved (UR) | 111 |
| Scheduled Caste (SC) | 20 |
| Economically Weaker Section (EWS) | 15 |
| Scheduled Tribe (ST) | 06 |
| Other Backward Classes (OBC) | 00 |
| Total | 152 |
III. Eligibility & Age Limit
1. Educational & Resident Criteria
| Qualification Type | Requirement Details |
| Minimum Education | 10th Pass from a recognized board. |
| Domicile | Must be a Permanent Resident of Dehradun District. |
| Desirable | NCC/NSS/Scout Guide certificate; Knowledge of local language. |
2. Age Limit (as of 01-01-2026)
| Category | Age Range |
| General (UR) | 18 to 40 Years |
| SC / ST / OBC / FF Dependants | 18 to 45 Years (5 years relaxation) |
| Ex-Servicemen | Actual age minus military service period |
IV. Selection Process & Marking Scheme
1. Stage 1: Physical Measurement (Qualifying)
| Standard | General/OBC/SC | Scheduled Tribe | Mountainous Area |
| Height (Min) | 165 cm | 157.50 cm | 160 cm |
| Chest (Normal) | 78.8 cm | 76.3 cm | 76.3 cm |
| Chest (Expanded) | 83.8 cm | 81.3 cm | 81.3 cm |
| Note | Minimum 5 cm chest expansion is mandatory for all. |
2. Stage 2: Physical Efficiency Test (Max 30 Marks)
| Event | Criteria / Distance | Marks |
| Run & Walk (2 km) | Up to 6 min (10) | 6.1-7 min (9) | 7.1-8 min (8) | 8.1-9 min (7) | 9.1-10 min (5) | Max 10 |
| Cricket Ball Throw | 70m (10) | 65m (8) | 60m (7) | 55m (6) | 50m (5) | Max 10 |
| Long Jump | 16ft (10) | 15ft (8) | 14ft (7) | 13ft (6) | 12ft (5) | Max 10 |
3. Stage 3: Final Merit List Calculation (Total 60 Marks)
| Criteria | Maximum Marks |
| Physical Efficiency Test | 30 |
| Educational Qualification (High School: 8, Inter: 9, Graduate: 10) | 10 |
| NCC / NSS / Scout Guide | 05 |
| Relative of Homeguard Member (Retired/Working) | 05 |
| Sports Achievement | 05 |
| Vehicle Driver | 05 |
| Total | 60 |
V. How to Apply & Submission Address
| Component | Information |
| Application Fee | NIL (Free) |
| Submission Mode | Offline (Speed Post / Registered Post / Personal Visit) |
| Required Documents | 2 Photos, 10th Certificate, Domicile Proof, Caste Certificate, EWS/Hill Certificate, Character Certificate, NOC (if applicable). |
| Office Address | District Commandant, Homeguards, Dehradun, Nanda Ki Chowki, Chakrata Road, Dehradun – PIN 248007 |

Comments
Post a Comment