FACT Recruitment 2026 Notification Out - Apply Online for Draughtsman, Engineer and More Posts
I. FACT FEDO Recruitment 2026: General Overview
| Feature | Details |
| Organization | The Fertilisers and Chemicals Travancore Limited (FACT) |
| Division | FACT Engineering and Design Organisation (FEDO) |
| Notification No. | 01/2026 (Dated: 07/05/2026) |
| Type of Job | Temporary Contract Basis (1 Year or Project Completion) |
| Total Post Codes | 34 (Draughtsman to Assistant General Manager levels) |
| Application Mode | Online Submission + Physical Copy via Speed/Registered Post |
| Selection Mode | Draughtsman: Skill Test (Drafting Software) Engineers/Managers/AGM: Interview |
| Eligibility Date | Calculated as on 01.05.2026 |
| Official Website |
II. Important Dates
| Event | Date / Deadline |
| Notification Release Date | 07/05/2026 |
| Last Date for Online Application | 21/05/2026 (4:00 PM) |
| Last Date for Physical Copy Receipt | 28/05/2026 |
| Skill Test / Interview Date | To be notified on the official website |
III. Age Limit & Categories
| Post Category | Post Codes | Max Age (as on 01.05.2026) | Date of Birth Range |
| Draughtsman / Engineer / Dy. Manager | 1–5 & 7–20 | 35 Years | 01.05.1991 to 30.04.2008 |
| Sr. Draughtsman / Sr. Manager | 6 & 21–27 | 45 Years | 01.05.1981 to 30.04.2008 |
| Assistant General Manager (AGM) | 28–34 | 50 Years | 01.05.1976 to 30.04.2008 |
IV. Post-wise Qualification & Experience Requirements
| Code | Post Name | Minimum Qualification | Experience Required (Min. Years) |
| 1 | Draughtsman (Chemical) | Diploma (Chemical) | 1 / 2 / 3 / 5 yrs (AutoCAD/PFDs/P&IDs) |
| 2 | Draughtsman (Mech-Piping) | Diploma (Mechanical) | 1 / 2 / 3 / 5 yrs (Piping/Isometrics/CAD) |
| 3 | Draughtsman (Electrical) | Diploma (Electrical/EEE) | 1 / 2 / 3 / 5 yrs (SLD/Substation/CAD) |
| 4 | Draughtsman (Inst.) | Diploma (Inst./Electronics) | 1 / 2 / 3 / 5 yrs (BOQ/Engineering drawings) |
| 5 | Draughtsman (Civil) | Diploma (Civil/Arch) | 1 / 2 / 3 / 5 yrs (RCC/Structural CAD) |
| 6 | Sr. Draughtsman (Civil) | Diploma (Civil/Arch) | 8 / 10 yrs (RCC/Structural CAD) |
| 7 | Engineer Design (Process) | Degree (Chemical/Petro) | 1 / 2 / 3 yrs (Process Design/Simulation) |
| 8 | Engineer (Design Piping) | Degree (Mechanical) | 1 / 2 / 3 yrs (Piping Layouts/ASME B31.3) |
| 9 | Engineer (Design-Mech) | Degree (Mechanical) | 1 / 2 / 3 yrs (Machinery/Pumps/Procurement) |
| 10 | Engineer Design (Elec) | Degree (Elec/EEE/E&I) | 1 / 2 / 3 yrs (EHV/HV Distribution/Sizing) |
| 11 | Engineer Design (Inst.) | Degree (Inst./Control) | 1 / 2 / 3 yrs (Field Inst./Control Systems) |
| 12 | Engineer Design (Civil) | Degree (Civil) | 1 / 2 / 3 yrs (STAAD-Pro/ETABS/RCC) |
| 13 | Engineer Estimation (Civil) | Degree (Civil) | 1 / 2 / 3 yrs (Quantity/Billing/Estimation) |
| 14-20 | Deputy Manager Design | Relevant Engineering Degree | Minimum 5 Years in respective field |
| 21-27 | Senior Manager Design | Relevant Engineering Degree | 8 / 10 Years in respective field |
| 28-34 | AGM Design | Relevant Engineering Degree | 12 / 15 Years in respective field |
Note on Experience: * One year of Apprenticeship training (with COP issued by BOAT) will be considered as one year of experience.
Candidates must be willing to work at site based on project requirements.
Comments
Post a Comment