2. Vacancy Details & Pay Scale
📌 Note: 20 posts (including 10 backlog) are horizontally reserved for PwBD, and 38 posts are horizontally reserved for Ex-Servicemen (ESM). Candidates can apply for only one post.
| Sl. No. | Post Name | Grade | Pay Scale / Training Progression | Total Posts |
| 1 | Operator (HEMM) Gr. III | T0 | Rs. 29,500 – 3% – 70,000/- | 6 |
| 2 | Mining Mate Gr. III | T0 | Rs. 29,500 – 3% – 70,000/- | 21 |
| 3 | Jr. Foreman (Mines) | S0 | Rs. 36,500 – 3% – 1,15,000/- | 8 |
| 4 | Jr. Foreman (Electrical) | S0 | Rs. 36,500 – 3% – 1,15,000/- | 3 |
| 5 | SUPT(JOT)-Operator | T0 | SUPT $\rightarrow$ JOT $\rightarrow$ T0 grade | 55 |
| 6 | Operator Gr. III | T0 | Rs. 29,500 – 3% – 70,000/- | 54 |
| 7 | SUPT(JOT)-Fitter | T0 | SUPT $\rightarrow$ JOT $\rightarrow$ T0 grade | 12 |
| 8 | Technician (Fitter) Gr. III | T0 | Rs. 29,500 – 3% – 70,000/- | 13 |
| 9 | SUPT(JOT)-Electrical | T0 | SUPT $\rightarrow$ JOT $\rightarrow$ T0 grade | 35 |
| 10 | Technician (Electrical) Gr. III | T0 | Rs. 29,500 – 3% – 70,000/- | 35 |
| 11 | SUPT(JOT)-Laboratory | T0 | SUPT $\rightarrow$ JOT-Lab $\rightarrow$ T0 grade | 6 |
| 12 | SUPT(JOT)-Instrumentation / Instrument Mechanic | T0 | SUPT $\rightarrow$ JOT $\rightarrow$ T0 grade | 10 |
| 13 | Technician (Instrumentation / Instrument Mechanic) Gr. III | T0 | Rs. 29,500 – 3% – 70,000/- | 10 |
3. Eligibility Criteria (Educational & Professional Qualifications)
| Sl. No. | Post Name | Minimum Requisite Qualification (Full-Time Regular Courses Only) |
| 1 | Operator (HEMM) Gr. III | 10th + ITI (NCVT/NCVET) of 2 years in MMV trade OR 1 year in Diesel Mechanic Trade with apprenticeship certificate in respective trade. Valid Heavy Vehicle Driving Licence required. First Aid training certificate desirable. |
| 2 | Mining Mate Gr. III | 10th + valid Mining Mate Certificate of Competency (Restricted to Opencast Metalliferous Mines) issued by DGMS. First Aid certificate preferable. |
| 3 | Jr. Foreman (Mines) | Diploma in Mining/Mining Engineering + valid Mining Foreman Certificate of Competency (Restricted to Opencast Metalliferous Mines) issued by DGMS. |
| 4 | Jr. Foreman (Electrical) | Diploma in Electrical Engineering + valid Supervisory Certificate of Competency (M.V/H.T/E.H.T) issued by the Electrical Licensing Board, Odisha covering Mining installations.** |
| 5 & 6 | SUPT(JOT)-Operator & Operator Gr. III | 10th + ITI (NCVT/NCVET) in Electronics Mechanic / Technician Mechatronics / Electrician / Instrumentation / Instrument Mechanic / Fitter Trade (2 years duration) + apprenticeship certificate. |
| 7 & 8 | SUPT(JOT)-Fitter & Technician (Fitter) Gr. III | 10th + ITI (NCVT/NCVET) in Fitter Trade (2 years duration) + apprenticeship certificate. |
| 9 & 10 | SUPT(JOT)-Electrical & Technician (Electrical) Gr. III | 10th + ITI (NCVT/NCVET) in Electrician Trade (2 years duration) + apprenticeship certificate. |
| 11 | SUPT(JOT)-Laboratory | B.Sc. (Hons) in Chemistry. |
| 12 & 13 | SUPT(JOT)-Instrumentation / Instrument Mechanic & Tech Gr. III | 10th + ITI (NCVT/NCVET) in Instrumentation/Instrument Mechanic Trade (2 years duration) + apprenticeship certificate. |
** If the Electrical Supervisory Certificate is from another state, it must be endorsed by the Electrical Licensing Board of Odisha as per 2014 regulations prior to service confirmation.
4. Age Limit (Calculated as on 10-06-2026)
⚠️ Note: The maximum upper age limit including all relaxations cannot exceed 56 years.
| Post Type | General (UR) / EWS | OBC (NCL) | SC / ST | PwBD (UR) | PwBD (OBC) | PwBD (SC/ST) |
| SUPT(JOT) Posts (Fresher) | 27 Years | 30 Years | 32 Years | 37 Years | 40 Years | 42 Years |
| Operator / Technician / Mining Mate Gr. III (Experienced) | 35 Years | 38 Years | 40 Years | 45 Years | 48 Years | 50 Years |
| Jr. Foreman Posts (Experienced) | 40 Years | 43 Years | 45 Years | 50 Years | 53 Years | 55 Years |
| Land Ousted Candidates (Damanjodi) | Max 40 Years* | Max 40 Years* | Max 40 Years* | Max 40 Years* | Max 40 Years* | Max 40 Years* |
*Additional category-based age relaxations apply on top of the base 40-year limit for land-ousted candidates. Ex-Servicemen & 1984 riot victims receive relaxations per Govt. directives.
5. Application Fee
| Category | Application Fee |
| General (UR) / OBC (NCL) / EWS | Rs. 100/- (Non-refundable) |
| SC / ST / PwBD / Ex-Servicemen / Land Ousted / Internal Candidates | Exempted (No fee) |
6. Selection Process & Exam Pattern
Exam Structure (CBT)
| Component | Details |
| Format | Objective type - 100 Multiple Choice Questions (MCQs), 1 mark each |
| Duration | 120 minutes (2 hours) |
| Question Mix | 60% Technical (Domain Specific) + 40% Non-technical (Aptitude, Reasoning, GK, English) |
| Language | English and Hindi only |
| Negative Marking | No negative marking |
Selection Mode by Post
| Post Categories / Sl. No. | Selection Mode | CBT Weightage | Trade Test Weightage |
| SUPT(JOT) Posts (Sl. No. 5, 7, 9, 11, 12) | CBT Only | 100% | — |
| Gr. III & Jr. Foreman Posts (Sl. No. 1, 2, 3, 4, 6, 8, 10, 13) | CBT + Trade Test | 60% | 40% |
7. Tentative CBT Exam Cities
| Sl. No. | State | City / Cities |
| 1 | Andhra Pradesh | Visakhapatnam |
| 2 | Assam | Guwahati |
| 3 | Maharashtra | Mumbai / Navi Mumbai / Thane / MMR region |
| 4 | Delhi | Delhi / NCR |
| 5 | Odisha | Angul, Balasore, Berhampur-Ganjam, Bhawanipatna, Bhubaneswar, Cuttack, Jeypore, Koraput, Rourkela, Sambalpur |
| 6 | Tamil Nadu | Chennai |
| 7 | West Bengal | Kolkata |
8. Emoluments & Training Benefits
| Phase / Grade | Stipend / Pay Scale | Additional Benefits |
| SUPT Training (12 months) | Rs. 12,000/- per month | Indoor and Outdoor medical facility at NALCO Hospital |
| JOT Training (First 12 months) | Rs. 15,000/- per month | Indoor and Outdoor medical facility at NALCO Hospital |
| JOT Training (Remaining period) | Rs. 15,500/- per month | Indoor and Outdoor medical facility at NALCO Hospital |
| Regular Placement (T0 Grade) | Rs. 29,500 – 3% – 70,000/- | Full regular emoluments + transport allowance, HRA/housing, site allowance, LTA, medical (CHSS), educational facilities, PF, Gratuity, Group Insurance, Pension, Performance Linked Incentives, etc. |
9. Scanning & Upload Guidelines (Application Process)
| Document Required | Format | Specifications / Context |
| Passport-size Photograph | Image | 4.5 cm × 3.5 cm, size 20–50 KB |
| Signature | Image | Blue/black ink, size 10–20 KB |
| Left Thumb Impression | Image | Standard clean impression |
| Hand Written Declaration | Image | Written in English using blue/black ink |
| Proof of Date of Birth | PDF | Matriculation Certificate / School Leaving Certificate / Mark sheet |
| Photo Identity Proof | PDF | PAN, Passport, DL, Voter Card, Bank Passbook with photo, or ID by Gazetted Officer |
| Educational Certificates | PDF | All mark sheets & certificates (Class 10th, ITI, Graduation, Diploma as applicable) |
| Category/Caste Certificate | PDF | SC / ST / PwBD / OBC (NCL) / EWS (Income & Asset) issued on or after 01-04-2026 |
| Employment Exchange Card | PDF | Valid Registration Card |
| Technical/Driving Licences | PDF | Valid Heavy Vehicle DL (for HEMM) / DGMS Certificates / Electrical Supervisor Certificates |
| Apprenticeship Proof | PDF | National Apprenticeship Certificate (NAC) with requisite endorsement |
| Experience Proof (If applicable) | PDF | Experience Certificate (Annexure-IV) on official letterhead + Appointment Letter + Last Pay Slip |
| Land Ousted Documents | PDF | Land records, legal heir certificate, and Rs. 25/- non-judicial stamp paper affidavit (Annexure-III) |
| Ex-Servicemen Proof | PDF | Military discharge book/eligibility proof with declarations |
10. Helpdesk Contact Channels
Comments
Post a Comment