1. Recruitment Overview
2. Important Dates
| Event | Date / Time |
| Notification Date | 24/04/2026 |
| Online Application Starts | 09-05-2026 (10:00 AM) |
| Last Date to Apply | 08-06-2026 (05:00 PM) |
| Age Calculation Date | 08-06-2026 |
| Written Exam | No Written Exam (GATE Based) |
3. Vacancy Distribution
Category-wise Vacancies:
| UR | SC | ST | OBC | EWS | Total |
| 36 | 13 | 06 | 22 | 08 | 85 |
PwBD (PH) Reserved Posts (Horizontal):
| Sl. No. | Sub-Category | Posts |
| 1 | Category (b): Deaf and Hard of Hearing | 01 |
| 2 | Category (c): Locomotor disability (OA, OL, LC, Dw, AAV) | 01 |
4. Eligibility & Educational Qualification
| Requirement | Details |
| Education | Degree in Civil Engineering from a recognized University (AICTE/UGC) |
| Mandatory | Valid GATE Score in Civil Engineering (Years: 2024, 2025, or 2026) |
| Nationality | Indian Citizen / Subject of Nepal or Bhutan |
5. Age Limit & Relaxations (as on 08-06-2026)
| Category | Maximum Age / Relaxation |
| General (UR) / EWS | 34 Years |
| OBC (NCL) | 37 Years (3 years relaxation) |
| SC / ST | 39 Years (5 years relaxation) |
| PwBD (UR/EWS) | 44 Years (10 years relaxation) |
| PwBD (OBC-NCL) | 47 Years (13 years relaxation) |
| PwBD (SC/ST) | 49 Years (15 years relaxation) |
| Ex-Servicemen | 5 years relaxation (min. 5 years service) |
6. Selection Process & Tie-Breaking Rules
| Component | Details |
| Primary Basis | Best valid GATE Score in Civil Engineering (2024/25/26) |
| Tie-Breaker 1 | Older candidate (by Date of Birth) gets preference |
| Tie-Breaker 2 | Alphabetical order of first name (as per 10th Certificate) |
7. Placement - State Group Allocation
| Group | States / Union Territories Included |
| Group-1 | Assam, Manipur & Nagaland |
| Group-2 | Arunachal Pradesh, Meghalaya & Mizoram |
| Group-3 | Tripura, Sikkim, North Bengal, Andaman & Nicobar Islands |
| Group-4 | J&K, Ladakh, Uttarakhand & Himachal Pradesh |
Comments
Post a Comment