1. Recruitment Overview
2. Important Dates
| Event | Date |
| Date of Advertisement | 19/05/2026 |
| Opening of Online Registration | 19/05/2026 |
| Last Date for Online Registration | 08/06/2026 |
| Age Calculated As On | 01/04/2026 |
| Call Letter / Booklet Download | Tentatively in June 2026 |
| Online Written Examination Date | Tentatively in July 2026 |
| Local Language Test Date | To be notified after Online Written Examination result |
3. State/UT-wise Vacancy Details
Note: Candidates can apply for engagement in one State only.
| State / UT | Language | Total Seats |
| Gujarat | Gujarati | 217 |
| Andhra Pradesh | Telugu / Urdu | 709 |
| Karnataka | Kannada | 276 |
| Chhattisgarh | Hindi | 93 |
| Madhya Pradesh | Hindi | 285 |
| Odisha | Odia | 229 |
| UT Ladakh | Ladakhi / Urdu / Bhoti | 15 |
| Himachal Pradesh | Hindi | 180 |
| UT Chandigarh | Hindi / Punjabi | 15 |
| Punjab | Punjabi / Hindi | 345 |
| UT Jammu & Kashmir | Urdu / Hindi | 300 |
| Haryana | Hindi / Punjabi | 320 |
| UT Puducherry | Tamil | 18 |
| Tamil Nadu | Tamil | 396 |
| Arunachal Pradesh | English | 26 |
| Nagaland | English | 20 |
| Meghalaya | English / Garo / Khasi | 8 |
| Tripura | Bengali / Kokborok | 88 |
| Assam | Assamese / Bengali / Bodo | 368 |
| Mizoram | Mizo | 54 |
| Manipur | Manipuri / English | 6 |
| Telangana | Telugu / Urdu | 491 |
| Rajasthan | Hindi | 350 |
| West Bengal | Bengali / Nepali | 460 |
| UT Andaman & Nicobar Islands | Hindi / English | 42 |
| Sikkim | Nepali / English | 50 |
| Uttar Pradesh | Hindi / Urdu | 561 |
| Maharashtra | Marathi | 504 |
| Goa | Konkani | 16 |
| Uttarakhand | Hindi | 115 |
| Delhi | Hindi | 105 |
| Bihar | Hindi / Urdu | 58 |
| Jharkhand | Hindi / Santhali | 27 |
| Keralam | Malayalam | 403 |
| TOTAL | | 7150 |
4. Eligibility Criteria
| Criteria | Details |
| Nationality | Indian Citizens only. |
| Registration Requirement | Mandatory registration on NAPS portal before applying online through the SBI website. |
| Educational Qualification | Graduation from a recognized University / Institute (as on 01-04-2026). |
| Prior Apprenticeship | Candidate must NOT have undergone or currently be pursuing Apprenticeship Training in SBI or any other organization. |
| Training / Experience | Candidates with 1 year or more of training or job experience after attaining graduation are NOT eligible. |
| CIBIL Score | Candidates who have defaulted on bank/financial institution loans or credit cards and have not regularized their dues by the offer date are ineligible. |
| ID Requirement | All candidates (except those from Northeastern States where alternate ID is accepted) must produce their Aadhaar number prior to contract signing. |
5. Age Limit & Relaxations (As on 01-04-2026)
Candidates must be born between 02-04-1998 and 01-04-2006 (both days inclusive).
| Category | Age Limit / Relaxation |
| General (UR) / EWS | 20 to 28 years |
| SC / ST | 5 years relaxation |
| OBC (Non-Creamy Layer) | 3 years relaxation |
| PwBD | As per Government of India guidelines |
6. Application Fee
| Category | Fees / Intimation Charges |
| General / OBC / EWS | Rs. 300/- (Non-Refundable) |
| SC / ST / PwBD | NIL |
7. PwBD Eligible Categories
| Category | Description |
| Visual Impairment (VI) | Blindness (visual acuity less than 3/60 or field less than 10°) and Low Vision (visual acuity not exceeding 6/18 or field less than 40°). |
| Hearing Impaired (HI) | Hard of Hearing (60 DB to 70 DB hearing loss in speech frequencies in both ears). |
| Locomotor Disability (LD) | OA, BA, OL, BL, OAL, Cerebral Palsy, Leprosy Cured, Dwarfism, Muscular Dystrophy, Acid Attack Victims, Spinal Deformity (SD), and Spinal Injury (SI) without associated neurological/limb dysfunction. |
| d & e Categories | Autism Spectrum Disorder (Mild); Multiple Disabilities among LD, VI, HI, SLD, MI & ASD. |
Comments
Post a Comment