Union Bank of India Apprentice Recruitment 2026 Notification Out - Apply Online for 1865 Posts
## Union Bank of India Apprentice Recruitment 2026: Overview
| Particular | Details |
| Organization | Union Bank of India, Central Office, Mumbai |
| Post Name | Apprentice (under Apprentices Act, 1961) |
| Total Vacancies | 1,865 (including 98 PwBD posts) |
| Training Duration | One Year |
| Application Mode | Online only (via BFSI SSC Portal) |
| Selection Mode | Online Test + Local Language Proficiency Test |
| Official Website |
## Important Dates
| Event | Date |
| Start Date for Registration | 29-04-2026 |
| Last Date for Registration | 19-05-2026 |
| Tentative Online Exam Date | May / June 2026 |
| Age & Qualification Cut-off | 01-04-2026 |
## Eligibility & Age Limit
1. Qualifications
Education: Graduate Degree in any discipline (Result declared by 01.04.2026).
Recency: Graduation must be after 01.04.2022 (not more than 4 years old).
Language: Must be proficient in the local language of the applied State/UT.
2. Age Relaxation (Base: 20–28 Years)
| Category | Upper Age Limit / Relaxation |
| General / EWS | 20 - 28 years |
| OBC (Non-Creamy Layer) | +3 years |
| SC / ST | +5 years |
| PwBD (UR/EWS) | +10 years |
| PwBD (OBC) | +13 years |
| PwBD (SC/ST) | +15 years |
## Vacancy Details by State
| State/UT | Total | PwBD | State/UT | Total | PwBD |
| Andaman & Nicobar | 1 | 1 | Maharashtra | 196 | 8 |
| Andhra Pradesh | 303 | 13 | Meghalaya | 1 | 1 |
| Assam | 29 | 2 | Nagaland | 1 | 1 |
| Bihar | 60 | 3 | Delhi (NCT) | 48 | 2 |
| Chandigarh | 6 | 1 | Odisha | 58 | 3 |
| Chhattisgarh | 25 | 1 | Puducherry | 1 | 1 |
| Dadra/Nagar Haveli | 1 | 1 | Punjab | 21 | 1 |
| Daman and Diu | 1 | 1 | Rajasthan | 32 | 2 |
| Goa | 5 | 1 | Sikkim | 2 | 1 |
| Gujarat | 58 | 3 | Tamil Nadu | 95 | 4 |
| Haryana | 30 | 2 | Telangana | 164 | 7 |
| Himachal Pradesh | 1 | 1 | Tripura | 1 | 1 |
| Jammu & Kashmir | 2 | 1 | Uttar Pradesh | 335 | 14 |
| Jharkhand | 34 | 2 | Uttarakhand | 10 | 1 |
| Karnataka | 131 | 6 | West Bengal | 56 | 3 |
| Kerala | 39 | 2 | Ladakh | 1 | 1 |
| Madhya Pradesh | 116 | 5 | Lakshadweep | 1 | 1 |
| TOTAL | 1865 | 98 |
## Selection Process & Fees
1. Online Test Pattern (60 Minutes)
| Section | Questions | Marks |
| General/Financial Awareness | 20 | 20 |
| General English | 20 | 20 |
| Quantitative & Reasoning Aptitude | 20 | 20 |
| Computer Knowledge | 20 | 20 |
| Union Bank Products & Services | 20 | 20 |
| Total | 100 | 100 |
2. Application Fees
| Category | Total Fee (incl. GST) |
| General / OBC Male | Rs. 944/- |
| General / OBC Female | Rs. 708/- |
| SC / ST / PwBD / Transgender | Rs. 236/- |
## Stipend Structure
| Branch / Office Category | Stipend (per month) |
| Rural / Semi-Urban | Rs. 15,000/- |
| Urban | Rs. 18,000/- |
| Metro | Rs. 20,000/- |
## Application Checklist
Before applying, ensure you have the following ready (all under 1 MB):
Identity: [Aadhaar Redacted] (Front & Back), PAN Card, and APAAR ID.
Academic: Qualifying Marksheet/Degree (PDF) and Passport Photo (JPEG).
Registrations: NAPS Apprentice Registration Code and NATS Enrolment Number.
Social: Caste/PwBD Certificate (if applicable).
Note: This apprenticeship is for training only and does not guarantee permanent employment. Ensure you apply via the official
. BFSI SSC portal

Comments
Post a Comment