UPSSSC Forest Guard Recruitment 2026 Notification Out - Apply Online for 708 Posts
1. Recruitment Overview
| Feature | Details |
| Organization | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow |
| Advertisement No. | 12-Pariksha/2026 |
| Post Name | Van Rakshak (Forest Guard) & Vanya Jeev Rakshak (Wildlife Guard) |
| Total Vacancies | 708 Posts |
| Pay Scale | Level-2 (₹19,900 – ₹63,200) |
| Job Type | Permanent (Sthayi) |
| Official Website |
2. Important Dates
| Event | Date |
| Notification Publication | 23-04-2026 |
| Online Application Start | 30-06-2026 |
| Last Date to Apply | 20-07-2026 |
| Fee Reconciliation & Correction | 27-07-2026 |
3. Vacancy Details
| Post Name | Total Posts | Type |
| Forest Guard (General Selection) | 318 | Permanent |
| Wildlife Guard (General Selection) | 10 | Permanent |
| Forest Guard (Special Selection) | 329 | Permanent |
| Wildlife Guard (Special Selection) | 51 | Permanent |
| Total | 708 | — |
4. Eligibility Criteria (Age & Education)
PET-2025 Requirement: Must have appeared in PET-2025 and possess a valid Score Card.
| Category | Age Limit |
| General / EWS (UR) | 18 to 40 years |
| OBC (Non-Creamy Layer) | Up to 43 years |
| SC / ST | Up to 45 years |
| UP Govt. Employees | Up to 45 years |
| Ex-Servicemen | Military Service + 3 years |
Essential Educational Qualification: Intermediate (10+2) from a recognized board.
Preferential Qualification (Any one): Territorial Army service (2 yrs), NCC 'B' Certificate, Computer Application Certificate, or representing the State in sports.
5. Application Fee
| Category | App Fee | Process Fee | Total Payable |
| All Categories (Gen/OBC/SC/ST) | ₹00 | ₹25 | ₹25 |
6. Written Examination Pattern
| Part | Subject | No. of Questions | Marks |
| Part-1 | Subject Related (Forest & Environment) | 50 | 50 |
| Part-2 | Elementary Math & Biology | 15 | 15 |
| Part-3 | Computer & IT Knowledge | 15 | 15 |
| Part-4 | UP General Information | 20 | 20 |
| Total | 100 | 100 |
Duration: 120 Minutes (2 Hours).
Negative Marking: 1/4 (25%) marks for each wrong answer.
7. Physical Standard Test (PST) Requirements
| Gender | Category | Height | Chest (Unexpanded/Expanded) | Weight |
| Male | Gen/OBC/SC | 168 cm | 84 cm / 89 cm | — |
| Male | ST | 160 cm | 82 cm / 87 cm | — |
| Female | Gen/OBC/SC | 152 cm | — | 45–58 kg |
| Female | ST | 147 cm | — | 45–58 kg |
8. Physical Efficiency Test (PET) Standards
| Candidate | Requirement |
| Male | Walk/Run 25 km carrying 10 kg weight in 4 hours |
| Female | Walk/Run 14 km in 4 hours |

Comments
Post a Comment