CRPF Constable Tradesman Recruitment 2026 Details
The following tables summarize the recruitment notification issued by the Central Reserve Police Force (CRPF) for 9,195 Constable Tradesman positions.
1. General Overview & Key Dates
| Feature | Details |
| Organization | Central Reserve Police Force (CRPF) |
| Post Name | Constable Tradesman |
| Total Vacancies | 9,195 Posts |
| Notification Date | 08-04-2026 |
| Apply Online Start Date | 20-04-2026 |
| Last Date to Apply | 19-05-2026 |
| Pay Scale | ₹21,700 – ₹69,100 (Pay Level-3) |
2. Application Fees
| Category | Fee Amount |
| General, OBC, EWS (Male) | ₹100/- |
| SC, ST, Female (All Categories), Ex-Servicemen | Exempted (Nil) |
3. Eligibility Criteria (Age & Qualification)
| Post Trade | Age Limit (as on 01-01-2026) | Educational/Technical Qualification |
| Constable (Driver) | 21 - 27 Years | Matriculation + Heavy Transport Vehicle License |
| Motor Mechanic Vehicle | 18 - 23 Years | Matric + 2-year ITI (Mechanic Motor Vehicle) + 1-year experience |
| Pioneer Wing (Mason/Electrician) | 18 - 23 Years | Matric + 1-year experience (ITI preferred) |
| Other Tradesmen* | 18 - 23 Years | Matriculation + Proficiency in respective trade |
*Includes: Cobbler, Carpenter, Tailor, Band, Gardner, Bugler, Painter, Cook, Barber, Washer Man/Woman, Water Carrier, Safai Karamchari, Plumber.
4. State/UT-Wise Vacancy Distribution
| State / UT | Vacancies | State / UT | Vacancies |
| Bihar | 700 | Delhi (UT) | 114 |
| Maharashtra | 688 | Nagaland | 87 |
| Andhra Pradesh | 507 | Meghalaya | 52 |
| Karnataka | 471 | Manipur | 47 |
| Madhya Pradesh | 454 | Himachal Pradesh | 42 |
| Gujarat | 452 | Arunachal Pradesh | 20 |
| Rajasthan | 434 | Goa | 16 |
| Kerala | 306 | Mizoram | 14 |
| Assam | 288 | Puducherry (UT) | 11 |
| Odisha | 288 | Chandigarh (UT) | 7 |
| Jharkhand | 257 | Andaman & Nicobar | 1 |
| Punjab | 245 | Dadra & Nagar Haveli | 1 |
| Chhattisgarh | 206 | | |
| Jammu & Kashmir | 167 | | |
| Haryana | 153 | Total | 9,195 |
Comments
Post a Comment