Union Bank of India Apprentice Recruitment 2026 Notification Out - Apply Online for 1865 Posts
1. Recruitment Overview
| Particulars | Details |
| Organization Name | Union Bank of India, Central Office, Mumbai |
| Post Name | Apprentice (under Apprentices Act, 1961) |
| Total Vacancies | 1865 (including 98 PwBD posts) |
| Duration of Training | One Year |
| Application Mode | Online only (via BFSI SSC Portal) |
| Selection Mode | Online Test + Local Language Proficiency Test |
| Official Website |
2. Important Dates
| Event | Date |
| Registration Start Date | 29-04-2026 |
| Registration Last Date | 19-05-2026 |
| Tentative Exam Date | May / June 2026 |
| Age & Qualification Cut-off | 01-04-2026 |
3. Eligibility Criteria
| Particulars | Details |
| Educational Qualification | Graduate Degree in any discipline. Result must be declared by 01.04.2026. Graduation must be after 01.04.2022. |
| Language Proficiency | Proficiency in the local language of the applied State/UT. |
4. Age Limit & Relaxation (as of 01-04-2026)
| Category | Age Limit / Relaxation |
| General / EWS | 20 - 28 years |
| OBC (Non-Creamy Layer) | 3 years relaxation |
| SC / ST | 5 years relaxation |
| PwBD (UR/EWS) | 10 years relaxation |
| PwBD (OBC) | 13 years relaxation |
| PwBD (SC/ST) | 15 years relaxation |
5. Monthly Stipend
| Branch / Office Category | Stipend (Per Month) |
| Rural / Semi-Urban | Rs. 15,000/- |
| Urban | Rs. 18,000/- |
| Metro | Rs. 20,000/- |
6. Application Fee
| Category | Total Fee (incl. GST) |
| General / OBC Male | Rs. 944/- |
| General / OBC Female | Rs. 708/- |
| SC / ST / PwBD / Transgender | Rs. 236/- |
7. Online Test Pattern
| Subject / Test | Questions | Marks |
| General/Financial Awareness | 20 | 20 |
| General English | 20 | 20 |
| Quantitative & Reasoning Aptitude | 20 | 20 |
| Computer Knowledge | 20 | 20 |
| Union Bank Products & Services | 20 | 20 |
| Total | 100 | 100 |
| Duration: 60 Minutes | No Negative Marking |
8. State-wise Vacancy Details
| State/UT | Total | PwBD | State/UT | Total | PwBD |
| Uttar Pradesh | 335 | 14 | Jharkhand | 34 | 2 |
| Andhra Pradesh | 303 | 13 | Rajasthan | 32 | 2 |
| Maharashtra | 196 | 8 | Assam | 29 | 2 |
| Telangana | 164 | 7 | Haryana | 30 | 2 |
| Karnataka | 131 | 6 | Chhattisgarh | 25 | 1 |
| Madhya Pradesh | 116 | 5 | Punjab | 21 | 1 |
| Tamil Nadu | 95 | 4 | Uttarakhand | 10 | 1 |
| Bihar | 60 | 3 | Chandigarh | 6 | 1 |
| Gujarat | 58 | 3 | Goa | 5 | 1 |
| Odisha | 58 | 3 | Sikkim | 2 | 1 |
| West Bengal | 56 | 3 | Jammu & Kashmir | 2 | 1 |
| Delhi (NCT) | 48 | 2 | Others (1 vacancy each) | 1 | 1 |
| Kerala | 39 | 2 | TOTAL | 1865 | 98 |
9. Required Documents for Upload
| Document | Format | Size Limit |
| Aadhaar Card (Front/Back) | JPEG | < 1 MB |
| PAN Card | JPEG | < 1 MB |
| Passport Photo | JPEG | < 1 MB |
| APAAR ID Card | JPEG | < 1 MB |
| Qualifying Marksheet/Degree | < 1 MB | |
| Caste/PwBD Certificate | < 1 MB |
Comments
Post a Comment